REC-Archive
very Strong ( + ) or Weak ( – ) Stocks are
Dat 03 Rating ChartRating Price Stock + TickerSymbol
Dec/ 9 +13 +4 36.85 $ SafeCo SAFC
Dec/ 9 +11 +6 44.35 $ Alcan AL
Dec/ 8 +18 +6 69.74 $ M D C Holding MDC
Dec/ 8 +12 +5 10.53 $ McDermott Intl MDR
Dec/ 8 +14 +6 28.22 $ Matthews Intl MATW
Dec/ 8 +16 +6 32.23 $ ProAssurance PRA
Dec/ 5 +11 +5 15.10 $ Standard Commercl STW
Dec/ 5 +12 +6 20.30 $ Sauer-Danfoss SHS
Dec/ 4 +12 +6 11.55 $ PSS World Med PSSI
Dec/ 4 +14 +4 15.48 $ Cemig PN spn adr CIG
Dec/ 3 +11 +5 58.14 $ BancFirst BANF
Dec/ 3 +11 +6 27.42 $ Arch Coal ACI
Dec/ 2 +15 +4 37.69 $ SafeCo SAFC
Dec/ 2 +15 +4 31.95 $ Selective Insurance SIGI
Dec/ 1 +14 +4 65.98 $ Aetna AET
Dec/ 1 +15 +5 21.63 $ Chiquita Brands CQB
Nov/28 +18 +5 37.06 $ Old Republic Intl ORI
Nov/28 +16 +4 68.90 $ K B Home KBH
Nov/28 +13 +6 17.35 $ Casey's Gen Stores CASY
Nov/26 +14 +6 40.50 $ Regis RGS
Nov/26 +13 +5 19.86 $ Westar Energy WR
Nov/25 +15 +5 23.85 $ American Finl Group AFG
Nov/25 +13 +5 25.49 $ Dial DL
Nov/24 +13 +5 15.89 $ Argonaut Group AGII
Nov/24 +12 +5 52.93 $ S P X SPW
Nov/24 +14 +4 31.66 $ Zenith Natl Insurance ZNT
Nov/24 +14 +4 33.95 $ Silgan Holding SLGN
Nov/21 +14 +6 46.28 $ Sunoco SUN
Nov/21 +12 +5 19.02 $ Steel Dynamics STLD
Nov/21 +13 +6 39.74 $ Newfield Exploration NFX
Nov/21 +13 +6 29.30 $ World Fuel Services INT
Nov/21 +14 +4 17.00 $ Frontier Oil FTO
Nov/21 +13 +5 62.91 $ Franklin Electric FELE
Nov/20 +16 +6 23.53 $ AmSouth Bancorp ASO
Nov/20 +12 +6 11.56 $ Credicorp BAP
Nov/20 +16 +6 60.90 $ City National CYN
Nov/20 +15 +6 16.34 $ Colonial BancGroup CNB
Nov/20 +14 +6 29.05 $ Trustmark TRMK
Nov/19 +14 +6 29.85 $ Cedar Fair FUN
Nov/19 +15 +6 73.20 $ Knight-Ridder KRI
Nov/19 +13 +5 26.05 $ OceanFirst Financl OCFC
Nov/19 +13 +5 5.64 $ Ocwen Financial OCN
Nov/19 +12 +5 19.48 $ Griffon GFF
Nov/19 +12 +5 33.03 $ Gilette G
Nov/18 +14 +5 12.80 $ Ford F
Nov/18 +13 +5 83.01 $ Polaris Industries PII
Nov/18 +12 +6 12.90 $ US Xpress Entr ,A' XPRSA
Nov/18 +12 +6 32.65 $ Arkansas Best ABFS
Nov/18 +15 +4 40.10 $ Allstate ALL
Nov/18 +13 +5 26.56 $ Allmerica Financial AFC
Nov/17 +13 +6 63.81 $ Whole Foods Marts WFMI
Nov/17 +13 +6 53.74 $ Zale ZLC
Nov/17 +11 +6 16.24 $ Comstock Recourses CRK
Nov/17 +16 +6 7.54 $ Edge Petroleum EPEX
Nov/17 +14 +5 16.46 $ Frontier Oil FTO
Nov/17 +16 +6 43.24 $ Schnitzer Steel Ind SCHN
Nov/14 +16 +6 24.14 $ AmSouth Banc ASO
Nov/14 +15 +6 27.60 $ Amcore Financial AMFI
Nov/14 +14 +6 52.40 $ Alabama Natl Banc ALAB
Nov/14 +13 +6 11.24 $ CrediCorp BAP
Nov/14 +15 +6 24.82 $ BankUnited Fin ,A' BKUNA
Nov/14 +13 +6 40.69 $ Bank of Hawai BOH
Nov/14 +15 +6 39.25 $ Compass Bancshare CBSS
Nov/13 +13 +6 32.24 $ ImmuCor BLUD
Nov/13 +12 +6 26.23 $ National Data NDC
Nov/13 +14 +5 78.90 $ TransAtlantic Holding TRH
Nov/13 +14 +5 76.28 $ Progressive Ohio PGR
Nov/13 +14 +5 55.91 $ Hartford Fin Serv Gr HIG
Nov/13 +15 +5 21.24 $ Friedman Billings R. FBR
Nov/12 +16 +6 8.80 $ McDermott Internat. MDR
Nov/12 +15 +6 53.74 $ Ross Stores ROST
Nov/12 +15 +6 36.22 $ Marshall & Ilsley MI
Nov/12 +14 +6 60.59 $ Thor Industries THO
Nov/12 +13 +6 22.47 $ T J X new TJX
Nov/12 +15 +6 4.30 $ Meadowbrook Insur. MIG
Nov/11 +15 +6 62.93 $ Zion Bancorp ZION
Nov/11 +16 +6 45.41 $ Wachovia WB
Nov/11 +14 +5 25.47 $ Susquehanna Bank SUSQ
Nov/11 +13 +5 28.30 $ Synovus Financial SNV
Nov/11 +13 +6 5.40 $ Ocwen Financial OCN
Nov/10 +16 +6 40.62 $ C B R L Group CBRL
Nov/10 +15 +6 34.89 $ Choice Hotels Intl CHH
Nov/10 +13 +6 36.85 $ C V S CVS
Nov/10 +13 +5 41.57 $ Hughes Supply HUG
Nov/10 +17 +4 90.83 $ Lennar LEN
Nov/10 +13 +4 62.56 $ Nike ,B' NKE
Nov/10 +14 +6 39.95 $ Reebok Intl RBK
Nov/10 +14 +6 15.96 $ Maxwell Shoe ,A' MAXS
Nov/10 +16 +6 16.70 $ Mity-Life MITY
Nov/10 +18 +6 37.85 $ Toll Brothers TOL
Nov/ 7 +16 +6 55.75 $ Wells Fargo WFC
Nov/ 7 +15 +6 27.20 $ U S Bancorp USB
Nov/ 7 +16 +6 23.22 $ Hibernian ,A' HIB
Nov/ 7 +15 +6 22.09 $ Huntington Banksh HBAN
Nov/ 6 +14 +5 38.81 $ Whitney Holding WTNY
Nov/ 6 +14 +4 33.67 $ Union Planters UPC
Nov/ 5 +15 +6 85.58 $ Polaris Industries PII
Nov/ 5 +17 +5 48.43 $ H. R. Block HRB
Nov/ 4 +19 +5 18.36 $ World Acceptance WRLD
Nov/ 4 +13 +6 23.52 $ X T O Energy XTO
Nov/ 3 +15 +5 20.50 $ Cash America Inter. PWN
Nov/ 3 +14 +6 39.00 $ United Fire & Casu. UFCS
Oct/ 31 +18 +6 79.80 $ Borg-Warner Autom BWA
Oct/ 31 +14 +6 35.90 $ Badger Meter BMI
Oct/ 30 +18 +6 17.09 $ Ace Cash Express AACE
Oct/ 30 +13 +4 9.00 $ Buckeye Technolo.s BKI
Oct/ 29 +15 +6 22.61 $ Aztar AZR
Oct/ 29 +15 +6 15.30 $ Aviall AVL
Oct/ 28 +15 +6 27.79 $ Masco MAS
Oct/ 28 +15 +6 43.61 $ M/I Schottenstein MHO
Oct/ 27 +15 +6 58.79 $ Lear LEA
Oct/ 27 +15 +6 6.00 $ Lamson & Session LMS
Oct/ 24 +15 +6 11.50 $ Lydall LDL
Oct/ 24 +16 +6 93.50 $ Centex CTX
Oct/ 23 +14 +6 93.89 $ AutoZone AZO
Oct/ 23 +16 +6 35.25 $ Houston Exploration THX
Oct/ 22 +16 +6 30.60 $ Telemig Celu sp adr TMB
Oct/ 21 +16 +6 13.94 $ Toys ,R' US TOY
Oct/ 20 +13 +6 41.81 $ US-Consumer uSek
Oct/ 20 +13 +6 = WMT+KO+PG+HD
Oct/ 17 +15 +5 19.00 $ Neogen NEOG
Oct/ 16 +18 +6 32.00 $ New Century Fin. NCEN
Oct/ 15 +18 +6 64.00 $ M D C Holding MDC
Oct/ 14 +18 +6 79.58 $ Everest RE Group RE
Oct/ 10 +15 +6 26.25 $ Amcore Financial AMFI
Oct/ 10 +16 +6 39.63 $ Associated Bancorp ASBC
Oct/ 9 +17 +6 48.41 $ Triad Guaranty TGIC
Oct/ 8 +17 +6 41.84 $ Standard Pacific SPF
Oct/ 7 +14 +6 60.65 $ Alberto Culver ,B' ACV
Oct/ 6 +13 +6 34.55 $ Ashland ASH
Oct/ 3 +14 +6 52.50 $ Hancock Holding HBHC
Oct/ 2 +13 +6 20.73 $ Tyco International TYC
Oct/ 1 +14 +6 29.36 $ Southtrust SOTR
Sep/30 +14 +6 37.87 $ Wintrust Financial WTFC
Sep/29 +15 +6 28.80 $ Provident Banksha PBKS
Sep/25 +13 +6 8.08 $ PTek Holding PTEK
Sep/24 +14 +6 34.76 $ Biomet BMET
Sep/23 +19 +5 39.32 $ Hawthorne Financi HTHR
Sep/23 Stop loss for german stocks, sell completely.
Sep/22 +12 +6 17.85 $ Avnet AVT
Sep/19 +12 +5 29.88 $ Accredo Health ACDO
Sep/18 +13 +6 31.91 $ Keystone Automoti KEYS
Sep/17 +16 +6 31.33 $ Union Bancshares UBSH
Sep/16 +20 +6 59.08 $ Capital One Financl COF
Sep/12 + 9 +4 22.05 $ Albertsons ABS
Sep/11 + 2 –6 9.50 € ( – ) T-Online TOI
Sep/10 +14 +6 51.74 $ Lowe's LOW
Sep/ 9 +16 +6 25.60 $ Barnes & Nobles BKS
Sep/ 5 +12 +6 70.19 $ US-LargeCap uSek
Sep/ 5 +13 +6 = GE+XOM+AIG+C
Sep/ 4 +12 +6 53.37 $ Zimmer Holdings ZMH
Sep/ 3 +13 +6 45.48 $ American Express AXP
Sep/ 2 +13 +6 48.10 nKr Tomra TOM
Aug/29 +13 +6 14.61 $ US-Hightech uSek
Aug/29 +13 +6 = MSFT+INTC+ORCL+SUNW+CSCO
Aug/28 +13 +6 62.29 $ Boston Scientific BSX
Aug/27 +15 +6 27.59 $ Manor Care HCR
Aug/26 +19 +6 67.18 $ Chubb CB
Aug/22 +17 +6 144.69 $ 3 M MMM
Aug/21 +17 +6 87.13 $ Golden West Fina. GDW
Aug/20 +19 +6 35.98 $ B B & T BBT
Aug/19 +13 +6 33.40 € DaimlerChrysler DCX
Aug/15 +16 +6 47.10 € Eon EOA
Aug/14 + 9 +6 9.94 € T-Online TOI
Aug/13 +14 +6 4.56 £ XStrata XTA
Aug/12 +14 +6 11.40 £ Anglo Americ Gold AAL
Aug/8 +12 +6 8.21 € Orange ORA
Aug/7 +17 +6 22.45 € KarstadtQuelle KAR
Aug/6 +13 +6 7.67 £ H S B C Holdings HSBA
Aug/5 +15 +6 41.72 € B A S F BAS
Aug/4 +15 +6 22.10 $ A T & T T
Aug/1 +12 +6 42.40 F Credit Swiss ,R' CSGN
Jul/31 +10 +6 23.05 € France Telecom FTEL
Jul/30 +12 +6 51.55 $ Medtronic MDT
Dat 03 Rating ChartRating Price Stock + TickerSymbol
[ REC ] [ Start ]
|
Warning: These recommendations cannot always lead to gains, otherwise the authors would not sell this information, and all money of the world would end up in their pockets. We aim to be right in 80 % of the cases with a time horizon of two years. Shorts ( - ) have a considerably less time horizon in general. If you buy nonamerican stocks, please take the different stock cultures into account. We recommend fundamentally and techni cally strong stocks which quantitatively have an outbalancing return on invest ment. However, chart analysis is true som ewhere above 50 % of the cases only. If we are unlucky to hit one of the other cases, we still rely on the strong fundamentals and valuations. Even in those cases, everything may turn out to go wild! So averaging by buying more than one stock is a good idea. Comment: Since the start of this ser-vice in July 2003, there is an abundance of strong stocks, meeting our high rating requirements - and performing! Therefore for a limited time we recommend more than one stock per day. |